Table of Contents
2024 India Election Results Highlights: Despite predictions favoring a third term for PM Narendra Modi, the INDIA bloc presented a strong challenge to BJP’s dominance in Uttar Pradesh.
New Delhi:
India Election Results 2024: The BJP-led National Democratic Alliance (NDA) secured 292 seats, surpassing the Opposition alliance – INDIA, which claimed 232 seats. Despite BJP’s historical stronghold in Uttar Pradesh, they faced significant competition from the INDIA bloc. This electoral battle between the BJP and the INDIA bloc mirrors a larger ideological conflict.
Although political analysts had anticipated a third term for Prime Minister Narendra Modi, the INDIA bloc’s robust performance contradicted these forecasts.
Prime Minister Modi spearheaded the BJP’s campaign, making appearances at over 200 public meetings, including rallies and roadshows. Meanwhile, the INDIA bloc conducted joint rallies with multiple Opposition leaders.
Vote counting commenced at 8 am under strict security measures, with EVM vote counting beginning 30 minutes after the postal ballots. This Lok Sabha election was the second-longest in India’s electoral history since the first in 1951-52. To form the government, a party or coalition requires a majority of at least 272 seats.
Election Results 2024
State-Wise Lok Sabha Election Results 2024 | ||||
State / UT | Seats | NDA | INDIA | Others |
Total | 543 | 293 | 234 | 16 |
Uttar Pradesh | 80 | 36 | 43 | 1 |
Maharashtra | 48 | 17 | 30 | 1 |
West Bengal | 42 | 12 | 30 | 0 |
Bihar | 40 | 30 | 9 | 1 |
Tamil Nadu | 39 | 0 | 39 | 0 |
Madhya Pradesh | 29 | 29 | 0 | 0 |
Gujarat | 26 | 25 | 1 | 0 |
Andhra Pradesh | 25 | 21 | 0 | 4 |
Odisha | 21 | 20 | 1 | 0 |
Karnataka | 28 | 19 | 9 | 0 |
Kerala | 20 | 1 | 19 | 0 |
Rajasthan | 25 | 14 | 11 | 0 |
Telangana | 17 | 8 | 8 | 1 |
Assam | 14 | 11 | 3 | 0 |
Jharkhand | 14 | 9 | 5 | 0 |
Punjab | 13 | 0 | 10 | 3 |
Chhattisgarh | 11 | 10 | 1 | 0 |
Haryana | 10 | 5 | 5 | 0 |
Delhi | 7 | 7 | 0 | 0 |
Uttarakhand | 5 | 5 | 0 | 0 |
Himachal Pradesh | 4 | 4 | 0 | 0 |
Arunachal Pradesh | 2 | 2 | 0 | 0 |
Jammu and Kashmir | 5 | 2 | 2 | 1 |
Tripura | 2 | 2 | 0 | 0 |
Andaman and Nicobar Islands | 1 | 1 | 0 | 0 |
Dadra and Nagar Haveli and Daman and Diu | 2 | 1 | 0 | 1 |
Goa | 2 | 1 | 1 | 0 |
Sikkim | 1 | 1 | 0 | 0 |
Chandigarh | 1 | 0 | 1 | 0 |
Ladakh | 1 | 0 | 0 | 1 |
Lakshdweep | 1 | 0 | 1 | 0 |
Manipur | 2 | 0 | 2 | 0 |
Meghalaya | 2 | 0 | 1 | 1 |
Mizoram | 1 | 0 | 0 | 1 |
Nagaland | 1 | 0 | 1 | 0 |
Puducherry | 1 | 0 | 1 | 0 |
India Election Results 2024 Highlights
Official website India Election Results 2024 = Click here